Menu
ARTISTS
EXHIBITIONS
GALLERY
NEWS
CONTACT
Eric Dever
Info
Works
News
Exhibitions
Previous
|
1
2
3
4
5
6
7
|
Next
|
View All
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
Hover for a preview..
Previous
|
1
2
3
4
5
6
7
|
Next
|
View All
Loading...