Menu
ARTISTS
EXHIBITIONS
GALLERY
NEWS
CONTACT
Eric Dever
Info
Works
News
Exhibitions
Previous
|
1
|
Next
|
View All
Cymbidiums and Lilies, Her Celebration of Life
Nymphaea odorata
Rise and Shine, Choccolocco Creek
Amaryllis and Alteo
Myself As a Rose
Thérèse de Lisieux
Orient
Autumn Light, Choccolocco Creek
Solstice Light, Choccolocco Creek
Agaves
Calla Lily Morning
Highway 1
Dark Hellebores
Fall Leaves, Fall Trout Pond
Prospect Hill
To Look at Things in Bloom
Muguet des Bois
There but for the grace of you go I
The Gloaming
Solar Radiation and the Sky in the Sea, Foreground
Council Rock
Light Sensitivity
La force tranquille
L'Heure Bleue
Keeper’s Dwelling
Water Tiger Celebration 1962/2022
Amsterdam Beach, Blue Night
Villa Francesco Summer
Sproing
March 29
April 3rd
April 18th
April 29th
Trout Pond- Summer
Clam Island
Jessup Neck
Le Printemps I
Montauk- Low Tide
Where I Was From, Los Angeles 1969
Daffo Dil
July 12th, New Moon
Forever is Composed of Nows I
Forever is Composed of Nows II
Our Night Can't Catch Up to Thee
Serafina delle Rose
Trout Pond - Autumn
May 29th, Between Night and Day
Villa Francesco April
Villa Francesco II
Villa Francesco, 2019
December 14th, Prickly Pear Cactus V
Glory Be to the Holy Rainbow
Water Mill, 2019
August 26th, Glenbarr Avenue
November 23rd, Gravity and Grace
Dunbarton Avenue, 1965
Forever is Composed of Nows III
May 1st, John Street
November 29th
July 18th, Agua de Beber
June 21st, The Venetian Lemon, Villa Francesco
November 19th
July 12th, Le premier bonheur du jour
July 11th, Soleil
August 5th
February 13th - Maha Shivratri
August 13th
May 25th, The Jade Buddha
November 9th
May 16th, Cala Lily
August 4th
August 8th
NSIBTW 49
NSIBTW 48
NSIBTW 40
TWZW 27
TWZW 28
NSIBTW 23
NSNRCRMPR 1
NSIBTW 24
NSIBTW 22
NSIBTW 25
October 12th | SOLD
June 16th | SOLD
July 17th | SOLD
August 8th, II & III (diptych) | SOLD
July 31st, Franklin Avenue | SOLD
January 21st | SOLD
August 26th, II | SOLD
October 3rd, Prickly Pear Cactus II | SOLD
October 9th, Prickly Pear Cactus III | SOLD
November 14th, Prickly Pear Cactus IV | SOLD
April 1st, Hellebores I | SOLD
July 16th, Narrow River | SOLD
Mezcal | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
Orient, Shortest Day Longest Night | SOLD
Paumanok Path, For Stephen Talkhouse Pharaoh | SOLD
Star Magnolia | SOLD
Earth Day 2021 (Forsythia) | SOLD
Lavender Memory | SOLD
Where I Was From | SOLD
Agapanthus | SOLD
Agapanthus, Lily of the Nile | SOLD
Lily of the Nile | SOLD
Filumena Lazzara No 2 | SOLD
Margherita Lotti | SOLD
Monterey | SOLD
Tipping Point | SOLD
Magnolia stellata | SOLD
Dogwood and Lilac I, Villa Francesco | SOLD
Dogwood and Lilac II, Villa Francesco | SOLD
Star Magnolia II | SOLD
NSIBTW 50 | SOLD
NSIBTW 47 | SOLD
NSIBTW 51 | SOLD
IBMB 2 | SOLD
NSIBTW-65 | SOLD
NSTW-10 | SOLD
Ivory Black Grayscale No. 1.3 | SOLD
NSIBTW 26 | SOLD
NSIBTW 32 | SOLD
NSIBTW 36 | SOLD
NSIBTW 43 | SOLD
NSTW 6 | SOLD
NSIBTW 10 | SOLD
NSTW 7 | SOLD
NSTW-9 | SOLD
TG13ZW | SOLD
LUC VI | SOLD
LUC XIV | SOLD
Titanium White On Linen No. 13 | SOLD
Titanium White on Linen No. 14 | SOLD
Titanium White on Linen No. 17 | SOLD
Zinc White on Burlap No. 11 | SOLD
Zinc White On Linen No. 20 | SOLD
Cymbidiums and Lilies, Her Celebration of Life
Nymphaea odorata
Rise and Shine, Choccolocco Creek
Amaryllis and Alteo
Myself As a Rose
Thérèse de Lisieux
Orient
Autumn Light, Choccolocco Creek
Solstice Light, Choccolocco Creek
Agaves
Calla Lily Morning
Highway 1
Dark Hellebores
Fall Leaves, Fall Trout Pond
Prospect Hill
To Look at Things in Bloom
Muguet des Bois
There but for the grace of you go I
The Gloaming
Solar Radiation and the Sky in the Sea, Foreground
Council Rock
Light Sensitivity
La force tranquille
L'Heure Bleue
Keeper’s Dwelling
Water Tiger Celebration 1962/2022
Amsterdam Beach, Blue Night
Villa Francesco Summer
Sproing
March 29
April 3rd
April 18th
April 29th
Trout Pond- Summer
Clam Island
Jessup Neck
Le Printemps I
Montauk- Low Tide
Where I Was From, Los Angeles 1969
Daffo Dil
July 12th, New Moon
Forever is Composed of Nows I
Forever is Composed of Nows II
Our Night Can't Catch Up to Thee
Serafina delle Rose
Trout Pond - Autumn
May 29th, Between Night and Day
Villa Francesco April
Villa Francesco II
Villa Francesco, 2019
December 14th, Prickly Pear Cactus V
Glory Be to the Holy Rainbow
Water Mill, 2019
August 26th, Glenbarr Avenue
November 23rd, Gravity and Grace
Dunbarton Avenue, 1965
Forever is Composed of Nows III
May 1st, John Street
November 29th
July 18th, Agua de Beber
June 21st, The Venetian Lemon, Villa Francesco
November 19th
July 12th, Le premier bonheur du jour
July 11th, Soleil
August 5th
February 13th - Maha Shivratri
August 13th
May 25th, The Jade Buddha
November 9th
May 16th, Cala Lily
August 4th
August 8th
NSIBTW 49
NSIBTW 48
NSIBTW 40
TWZW 27
TWZW 28
NSIBTW 23
NSNRCRMPR 1
NSIBTW 24
NSIBTW 22
NSIBTW 25
October 12th | SOLD
June 16th | SOLD
July 17th | SOLD
August 8th, II & III (diptych) | SOLD
July 31st, Franklin Avenue | SOLD
January 21st | SOLD
August 26th, II | SOLD
October 3rd, Prickly Pear Cactus II | SOLD
October 9th, Prickly Pear Cactus III | SOLD
November 14th, Prickly Pear Cactus IV | SOLD
April 1st, Hellebores I | SOLD
July 16th, Narrow River | SOLD
Mezcal | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
Orient, Shortest Day Longest Night | SOLD
Paumanok Path, For Stephen Talkhouse Pharaoh | SOLD
Star Magnolia | SOLD
Earth Day 2021 (Forsythia) | SOLD
Lavender Memory | SOLD
Where I Was From | SOLD
Agapanthus | SOLD
Agapanthus, Lily of the Nile | SOLD
Lily of the Nile | SOLD
Filumena Lazzara No 2 | SOLD
Margherita Lotti | SOLD
Monterey | SOLD
Tipping Point | SOLD
Magnolia stellata | SOLD
Dogwood and Lilac I, Villa Francesco | SOLD
Dogwood and Lilac II, Villa Francesco | SOLD
Star Magnolia II | SOLD
NSIBTW 50 | SOLD
NSIBTW 47 | SOLD
NSIBTW 51 | SOLD
IBMB 2 | SOLD
NSIBTW-65 | SOLD
NSTW-10 | SOLD
Ivory Black Grayscale No. 1.3 | SOLD
NSIBTW 26 | SOLD
NSIBTW 32 | SOLD
NSIBTW 36 | SOLD
NSIBTW 43 | SOLD
NSTW 6 | SOLD
NSIBTW 10 | SOLD
NSTW 7 | SOLD
NSTW-9 | SOLD
TG13ZW | SOLD
LUC VI | SOLD
LUC XIV | SOLD
Titanium White On Linen No. 13 | SOLD
Titanium White on Linen No. 14 | SOLD
Titanium White on Linen No. 17 | SOLD
Zinc White on Burlap No. 11 | SOLD
Zinc White On Linen No. 20 | SOLD
Cymbidiums and Lilies, Her Celebration of Life
Nymphaea odorata
Rise and Shine, Choccolocco Creek
Amaryllis and Alteo
Myself As a Rose
Thérèse de Lisieux
Orient
Autumn Light, Choccolocco Creek
Solstice Light, Choccolocco Creek
Agaves
Calla Lily Morning
Highway 1
Dark Hellebores
Fall Leaves, Fall Trout Pond
Prospect Hill
To Look at Things in Bloom
Muguet des Bois
There but for the grace of you go I
The Gloaming
Solar Radiation and the Sky in the Sea, Foreground
Council Rock
Light Sensitivity
La force tranquille
L'Heure Bleue
Keeper’s Dwelling
Water Tiger Celebration 1962/2022
Amsterdam Beach, Blue Night
Villa Francesco Summer
Sproing
March 29
April 3rd
April 18th
April 29th
Trout Pond- Summer
Clam Island
Jessup Neck
Le Printemps I
Montauk- Low Tide
Where I Was From, Los Angeles 1969
Daffo Dil
July 12th, New Moon
Forever is Composed of Nows I
Forever is Composed of Nows II
Our Night Can't Catch Up to Thee
Serafina delle Rose
Trout Pond - Autumn
May 29th, Between Night and Day
Villa Francesco April
Villa Francesco II
Villa Francesco, 2019
December 14th, Prickly Pear Cactus V
Glory Be to the Holy Rainbow
Water Mill, 2019
August 26th, Glenbarr Avenue
November 23rd, Gravity and Grace
Dunbarton Avenue, 1965
Forever is Composed of Nows III
May 1st, John Street
November 29th
July 18th, Agua de Beber
June 21st, The Venetian Lemon, Villa Francesco
November 19th
July 12th, Le premier bonheur du jour
July 11th, Soleil
August 5th
February 13th - Maha Shivratri
August 13th
May 25th, The Jade Buddha
November 9th
May 16th, Cala Lily
August 4th
August 8th
NSIBTW 49
NSIBTW 48
NSIBTW 40
TWZW 27
TWZW 28
NSIBTW 23
NSNRCRMPR 1
NSIBTW 24
NSIBTW 22
NSIBTW 25
October 12th | SOLD
June 16th | SOLD
July 17th | SOLD
August 8th, II & III (diptych) | SOLD
July 31st, Franklin Avenue | SOLD
January 21st | SOLD
August 26th, II | SOLD
October 3rd, Prickly Pear Cactus II | SOLD
October 9th, Prickly Pear Cactus III | SOLD
November 14th, Prickly Pear Cactus IV | SOLD
April 1st, Hellebores I | SOLD
July 16th, Narrow River | SOLD
Mezcal | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
Orient, Shortest Day Longest Night | SOLD
Paumanok Path, For Stephen Talkhouse Pharaoh | SOLD
Star Magnolia | SOLD
Earth Day 2021 (Forsythia) | SOLD
Lavender Memory | SOLD
Where I Was From | SOLD
Agapanthus | SOLD
Agapanthus, Lily of the Nile | SOLD
Lily of the Nile | SOLD
Filumena Lazzara No 2 | SOLD
Margherita Lotti | SOLD
Monterey | SOLD
Tipping Point | SOLD
Magnolia stellata | SOLD
Dogwood and Lilac I, Villa Francesco | SOLD
Dogwood and Lilac II, Villa Francesco | SOLD
Star Magnolia II | SOLD
NSIBTW 50 | SOLD
NSIBTW 47 | SOLD
NSIBTW 51 | SOLD
IBMB 2 | SOLD
NSIBTW-65 | SOLD
NSTW-10 | SOLD
Ivory Black Grayscale No. 1.3 | SOLD
NSIBTW 26 | SOLD
NSIBTW 32 | SOLD
NSIBTW 36 | SOLD
NSIBTW 43 | SOLD
NSTW 6 | SOLD
NSIBTW 10 | SOLD
NSTW 7 | SOLD
NSTW-9 | SOLD
TG13ZW | SOLD
LUC VI | SOLD
LUC XIV | SOLD
Titanium White On Linen No. 13 | SOLD
Titanium White on Linen No. 14 | SOLD
Titanium White on Linen No. 17 | SOLD
Zinc White on Burlap No. 11 | SOLD
Zinc White On Linen No. 20 | SOLD
Cymbidiums and Lilies, Her Celebration of Life
Nymphaea odorata
Rise and Shine, Choccolocco Creek
Amaryllis and Alteo
Myself As a Rose
Thérèse de Lisieux
Orient
Autumn Light, Choccolocco Creek
Solstice Light, Choccolocco Creek
Agaves
Calla Lily Morning
Highway 1
Dark Hellebores
Fall Leaves, Fall Trout Pond
Prospect Hill
To Look at Things in Bloom
Muguet des Bois
There but for the grace of you go I
The Gloaming
Solar Radiation and the Sky in the Sea, Foreground
Council Rock
Light Sensitivity
La force tranquille
L'Heure Bleue
Keeper’s Dwelling
Water Tiger Celebration 1962/2022
Amsterdam Beach, Blue Night
Villa Francesco Summer
Sproing
March 29
April 3rd
April 18th
April 29th
Trout Pond- Summer
Clam Island
Jessup Neck
Le Printemps I
Montauk- Low Tide
Where I Was From, Los Angeles 1969
Daffo Dil
July 12th, New Moon
Forever is Composed of Nows I
Forever is Composed of Nows II
Our Night Can't Catch Up to Thee
Serafina delle Rose
Trout Pond - Autumn
May 29th, Between Night and Day
Villa Francesco April
Villa Francesco II
Villa Francesco, 2019
December 14th, Prickly Pear Cactus V
Glory Be to the Holy Rainbow
Water Mill, 2019
August 26th, Glenbarr Avenue
November 23rd, Gravity and Grace
Dunbarton Avenue, 1965
Forever is Composed of Nows III
May 1st, John Street
November 29th
July 18th, Agua de Beber
June 21st, The Venetian Lemon, Villa Francesco
November 19th
July 12th, Le premier bonheur du jour
July 11th, Soleil
August 5th
February 13th - Maha Shivratri
August 13th
May 25th, The Jade Buddha
November 9th
May 16th, Cala Lily
August 4th
August 8th
NSIBTW 49
NSIBTW 48
NSIBTW 40
TWZW 27
TWZW 28
NSIBTW 23
NSNRCRMPR 1
NSIBTW 24
NSIBTW 22
NSIBTW 25
October 12th | SOLD
June 16th | SOLD
July 17th | SOLD
August 8th, II & III (diptych) | SOLD
July 31st, Franklin Avenue | SOLD
January 21st | SOLD
August 26th, II | SOLD
October 3rd, Prickly Pear Cactus II | SOLD
October 9th, Prickly Pear Cactus III | SOLD
November 14th, Prickly Pear Cactus IV | SOLD
April 1st, Hellebores I | SOLD
July 16th, Narrow River | SOLD
Mezcal | SOLD
December 6th, Le mesange | SOLD
April 27th, Prickly Pear Cactus VI | SOLD
May 19th, Hellebores II | SOLD
July 16th, Lavender Pilgrimage | SOLD
November 22nd, Song on the Sabiá | SOLD
Botanical Garden | SOLD
Flying Point | SOLD
Le Printemps II | SOLD
Montauk Point | SOLD
Georgica Pond, The First Day of Summer | SOLD
March 14th-Villa Francesco | SOLD
Los Angeles, 1962 | SOLD
April 27th | SOLD
Moorlands | SOLD
Trace | SOLD
When Lilacs Bloom'd, May 2010 | SOLD
April 10th | SOLD
Earth Day 50 | SOLD
Tequila | SOLD
Villa Francesco Spring | SOLD
Indian Field and Scallop Pond | SOLD
Beach Temple | SOLD
Dogwood and Lilac | SOLD
Hellebores-Lenten Rose | SOLD
Orient, Shortest Day Longest Night | SOLD
Paumanok Path, For Stephen Talkhouse Pharaoh | SOLD
Star Magnolia | SOLD
Earth Day 2021 (Forsythia) | SOLD
Lavender Memory | SOLD
Where I Was From | SOLD
Agapanthus | SOLD
Agapanthus, Lily of the Nile | SOLD
Lily of the Nile | SOLD
Filumena Lazzara No 2 | SOLD
Margherita Lotti | SOLD
Monterey | SOLD
Tipping Point | SOLD
Magnolia stellata | SOLD
Dogwood and Lilac I, Villa Francesco | SOLD
Dogwood and Lilac II, Villa Francesco | SOLD
Star Magnolia II | SOLD
NSIBTW 50 | SOLD
NSIBTW 47 | SOLD
NSIBTW 51 | SOLD
IBMB 2 | SOLD
NSIBTW-65 | SOLD
NSTW-10 | SOLD
Ivory Black Grayscale No. 1.3 | SOLD
NSIBTW 26 | SOLD
NSIBTW 32 | SOLD
NSIBTW 36 | SOLD
NSIBTW 43 | SOLD
NSTW 6 | SOLD
NSIBTW 10 | SOLD
NSTW 7 | SOLD
NSTW-9 | SOLD
TG13ZW | SOLD
LUC VI | SOLD
LUC XIV | SOLD
Titanium White On Linen No. 13 | SOLD
Titanium White on Linen No. 14 | SOLD
Titanium White on Linen No. 17 | SOLD
Zinc White on Burlap No. 11 | SOLD
Zinc White On Linen No. 20 | SOLD
Hover for a preview..
Previous
|
1
|
Next
|
View All
Loading...